
Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Spectrophotometers
Product Details
Welso basic 100 and 200 series Visibile and UV Visible spectrophotometer is a fundamental analytical instrument widely used in teaching, routine scientific research, and quality control. It operates based on the principle that substances absorb specific wavelengths of ultraviolet and visible light, enabling qualitative and quantitative analysis of samples.

FEATURES
BASE
The base adopts a thickened and reinforced design, improving the stability of the optical path and ensuring measurement accuracy.
MONOCH ROMATOR
Sealed design to avoid external influences on the optical path. Extend the service life of the instrument.
LIGHT SOURCE
Long life deuterium lamp, tungsten lamp (no less than 2000 hours), socket design, easier to replace.
OPTICAL SYSTEM
1200 line/mm holographic gratings, moisture-proof coated optical mirrors, improving the measurement accuracy and service life of the product.
BASE FUNCTION
Photometric, quantitative.
Technical Specifications
Specification | WSVT100 | WSVT200 | WSUT100 | WSUT200 |
Optical System | 1200 line/mm Grating, Single Beam | |||
Wavelength Range | 325–1100 nm | 320–1100 nm | 195–1100 nm | 190–1100 nm |
Spectral Bandwidth | 4.0 nm | 4.0 nm / 2.0 nm | 4.0 nm | 4.0 nm / 2.0 nm |
Wavelength Accuracy | ±1.5 nm | ±0.8 nm | ±1.5 nm | ±0.8 nm |
Wavelength Repeatability | ≤0.2 nm | |||
Photometric Accuracy | ±0.004A (0–0.5Abs), ±0.008A (0.5–1.0Abs), ±0.5% T (0–100%T) | |||
Photometric Repeatability | ±0.002A (0–0.5Abs), ±0.004A (0.5–1.0Abs), ±0.2% T (0–100%T) | |||
Stray Light | ≤0.1 T @ 360 nm | ≤0.1 T @ 360 nm; 220 nm | ||
Stability | ±0.002A / h @ 500 nm | |||
Baseline Flatness | ±0.004A | |||
Noise | ±0.001Abs | |||
Display | 480×272, 5-inch touch screen | |||
Photometric Mode | T, A, C | |||
Photometric Range | 0–200% T, –0.301–3.0A, 0–9999.9C | |||
Detector | Silicon Photodiode | |||
Light Source | Deuterium Lamp, Tungsten Lamp | |||
Input | Touch Screen | |||
Interface | USB-B ×1 | |||
Related recommendations