Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Mixer,Shakers
Product Details
Description:
The WTS100/WTCS10 Thermo Shaker is a high-precision laboratory device that combines controlled heating with orbital shaking, ideal for a wide range of molecular biology applications. Featuring a real-time LCD display, the unit simultaneously shows set and actual parameters for temperature, time, and speed, ensuring full visibility and user control. An integrated over-temperature protection system safeguards both the equipment and sensitive biological samples during prolonged operation.
Key Features:
Clear LCD Interface for simultaneous display of actual and set values.
Advanced Thermal Protection with inner over-temp safety mechanism.
Modular Block System: Each unit includes a convenient lifting tool for effortless exchange of a wide range of interchangeable blocks.
Uniform Temperature Distribution through precision-machined wells.
Quiet & Durable: Brushless DC motor delivers silent, maintenance-free operation.
Digital Accuracy: Reliable control of temperature (±0.1°C), speed, and time.
CE Certified for international safety compliance.
Applications:
Precise temperature-controlled storage of enzymes, DNA/RNA libraries.
On-site thermal processing and sample stabilization.
PCR setup and sample prep.
Enzyme activation/inactivation protocols.
Field-use heating and transport of biological materials.
Parameters:
Model | WTS100 | WTCS10 |
Temp setting range | 0℃~100℃ | 0℃~100℃ |
Temp control range | RT.+5℃~100℃ | RT.-20℃~100℃ |
Time range | 1min ~ 99h59min/∞ | 1min ~ 99h59min/∞ |
Temp accuracy | ≤±0.3℃ | ≤±0.3℃ |
Display accuracy | 0.1℃ | 0.1℃ |
Temp uniformity | ≤±0.3℃ | ≤±0.3℃ |
Speed range | 200~1800rpm | 200~1500rpm |
Orbit | 3mm | 3mm |
Heating time | ≤12min (from 25℃ to 100℃) | ≤12min (from 25℃ to 100℃) |
Cooling time1 | ≤10min (from 100℃ to 25℃) | |
Cooling time2 | ≤20min (from RT. to RT.-20℃) | |
Multi point running | Yes (Max 5points) | Yes (Max 5points) |
Multi cycle | Yes (Max 99times) | Yes (Max 99times) |
Auto heating | Yes | Yes |
Auto running | Yes | Yes |
Auto resume to run | Yes | Yes |
Power supply | 150W | 150W |
Voltage | AC220V or AC110V/50-60Hz | AC110V~220V/50-60Hz |
Fuse | 250V 3A Ф5*20 | 250V 3A Ф5*20 |
Dimension(mm) | 260*195*150 | 260*195*150 |
Weight(kg) | 7.0 | 7.5 |
Optional blocks
Type | Capacity | Temp Range | Max Speed |
MD30 | 96*0.2mL | 0℃~100℃ | 1500rpm |
MD31 | 54*0.5mL | 0℃~100℃ | 1500rpm |
MD32 | 35*1.5mL | 0℃~100℃ | 1500rpm |
MD33 | 35*2.0mL | 0℃~100℃ | 1500rpm |
MD34 | 20*1.5mL+15*0.5mL | 0℃~100℃ | 1500rpm |
MD35 | 96*0.2mL | 0℃~100℃ | 1500rpm |
MD36 | 24*5mL | 0℃~100℃ | 1000rpm |
MD37 | 15*10mL | 0℃~100℃ | 1000rpm |
MD38 | 12*15mL | 0℃~100℃ | 800rpm |
MD39 | 6*50mL(round-shape bottom) | 0℃~100℃ | 800rpm |
MD39-S | 6*50mL(cone-shape bottom) | 0℃~100℃ | 800rpm |
Related recommendations