
Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Incubator Shaker
Product Details
WIS2500 Shaker Incubator uses a three-axis eccentric balance movement, which is stable, reliable, and has a long service life. The speed control system has a speed terminal feedback system to enable the machine to maintain high-precision oscillation. The combination and innovation of PID control technology and fuzzy control technology achieve high-precision control within the temperature range. The application of variable frequency compressor refrigeration has high efficiency, low energy consumption, more accurate refrigeration, and more stable control.
Features
•Compact design, Space-saving in the lab.
•10" high resolution LCD touch screen with simultaneous display of all parameters.
•Stackable up to 3 units. Single and double units can be supplied with stand.
•Triple eccentric drive for stable and reliable shaking.
•Optional WiFi monitoring system allows remote control to ensure safety.
•Slide-out platiorm for easy cleaning and accessibility of samples.
•Bi-directional ultraviolet sterilization.
Technical Specifications
| Model | WIS2500 | WIS2500C | WIS25005 | WIS25005C |
| Product Name | stackable Incubator Shaker,touch screen | stackable Incubator Shaker with CO2 Controller,touch screen | stackable Incubator Shaker,touch screen,shaker diameter 50mm | stackable Incubator Shaker with CO2 Controller,touch screen,shaker diameter 50mm |
| Shaking | ||||
| Orbit Diameter | 26mm | 50mm | ||
| Speed | 0 (stop), 30 - 300 rpm | |||
| Speed Accuracy | ±1rpm | |||
| Temperature | ||||
| Temp.Range | Room Temp.Minus 29℃-60℃(lowest Temp. is 4 ℃) | |||
| Temp.Accuracy | ±0.1℃ | |||
| Temp.Uniformity | ±0.3℃(@37℃) | |||
| Heating Power | ≤850w | |||
| Cooling Power | 70~230w | |||
| CO2 | ||||
| CO2 Sensor | NA | IR | NA | IR |
| CO2 Control Range | NA | 0-20% | NA | 0-20% |
| CO2 Control Accuracy | NA | ±0.1% | NA | ±0.1% |
| Recover Time After Open Door 30s on Temp. | ≤6min(@37℃) | |||
| Recover Time After Open Door 30s on CO2 | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
| Humidity | ||||
| Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
| Max.Humidity | NA | 95% | NA | 95% |
| General | ||||
| Platform Dimensions | 770x470mm | |||
| Capacity | 250L | |||
| Max.load | 20KG | |||
| Programmable Segments | 12mSegments | |||
| illumination | LED Lamps on Left and Right Walls | |||
| Disinfection | UV Lamps on Left and Right Walls | |||
| Protect Set Parameters | Passwords Protect | |||
| Door Open Direction | Downward | |||
| Data Display | Temp, Speed | Temp, Speed, CO2, RH | Temp, Speed | Temp, Speed, CO2, RH |
| Display | 10" High-Res Color Touch Screen | |||
| Timer | 0-999h59min | |||
| USB Export Data | Yes | |||
| Data Display on Interface | in 7 Days | |||
| Operating Data Storage Cycle | More than 912 days | |||
| Data Storage Interval | 1 min | |||
| Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO2, RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status,CO2, RH |
| Auto-Defrost | Yes | |||
| Auto Screen Off | Yes | |||
| Auto Screen Lock | Yes | |||
| Third Platform Height | 1345mm | |||
| Plateform with Rails | Yes | |||
| Noise Level | ≤55dB(When compressor is running) | |||
| Water resistant | Yes | |||
| Auto-run after Power Recovery | Yes | |||
| Power | ≤950w | ≤1000w | ≤950w | ≤1000w |
| Power Supply | AC 220V±22V, 50Hz/60Hz | |||
| RH Control | NA | Optional(10% above ambient humidity, up to 90%) | NA | Optional(10% above ambient humidity, up to 90%) |
| Mobile Monitor and Control by WIFI | Optional | |||
| PC monitor and Control by RS485 | Optional | |||
| Window cover | Optional | |||
| Net Weight | 255kg | 255kg | 255kg | 260kg |
| Internal Working Height | 305mm | |||
| External Dimensions | 1240x785x(535+80 feet high)mm | 1240x785x(580+80 feet high)mm | 1240x785x(535+80 feet high)mm | 1240x785x(535+80 feet high)mm |
Related recommendations