
Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Glove Box with Gas Purification System
Product Details
The W4GBS is an extra-large, high-specification laboratory glove box system designed for the most demanding research and industrial production requirements. Featuring an expanded 1500mm wide main chamber and a professional-grade automated gas purification system, the W4GBS provides a massive, high-integrity workspace maintained at ultra-low moisture (H2O) and oxygen (O2) levels of below 1 ppm (compliant with ISO 10648-2).
Constructed from heavy-duty SUS304 stainless steel and equipped with a 3-glove port configuration, this workstation allows for multi-person collaboration or extended reach for complex setups. Managed by an intelligent Siemens digital PLC control system, it offers the definitive solution for large-scale battery pilot lines, OLED manufacturing, and specialized inert gas welding.
Key Features
Extra-Large 1500mm Workspace: 1500*760*900mm SUS304 chamber provides massive room for bulky equipment and multi-stage instrumentation.
3-Glove Port Design: Features three Φ220mm ports with NORTH (USA) butyl rubber gloves, enabling multi-person operation or superior coverage across the wide chamber.
Ultra-High Purity Atmosphere: Integrated purification system maintains moisture and oxygen levels at <1 ppm for zero-contamination work.
Siemens PLC Intelligence: 7-inch color touch screen for automated atmosphere control, real-time monitoring, and comprehensive data logging.
Dual Vacuum Antechambers: Includes a large DN385 x 600mm cylindrical airlock and a DN150 x 300mm tool airlock for efficient material transfer.
Professional Sensing Technology: Equipped with high-precision UK MICHELL moisture sensors and USA AII oxygen analyzers.
Heavy-Duty Construction: 3mm SUS304 body with a 10mm thick tempered glass window and 1013mm high leg support with casters.
Part 1: The body of the glove box
Configuration and Quantity | Technical parameters | Remark |
1 Main Chamber | L1900 x W760 x H900 | Stainless steel 304 with 3 mm thickness |
1 transparent visualization panel | thickness: 10mm | Inclined panel of tempered window glass with thickness of 10mm; |
1 leg support | H = 900mm | Carbon steel,with casters (with support feet), convenient mobile glovebox, fine-tune the level |
4 Shelves | Stainless steel SUS304 | Adjustable type shelves |
4 Glove Port | Aluminum alloy: ∅∅220mm | Option material: stainless steel / Polyoxymethylene polymer |
4 Gloves | Cuff diameter 8", | Material: butyl rubber; |
1 Power Board | 220 VAC | 220 VAC, 50 Hz, single phase |
1 Lighting system | Lamp, ballast | Built-in fluorescent lamp |
2 HEPA filters | Subject to HEPA standards | Inlet and outlet filter can eliminate particle size >0.3 μμm, installed in the cabinets |
4 KF40 Spare connectors | KF40 | Configuration quick connector, located in the box right side, so that the liquid or gas can be easily and safely in and out of the cabinet. |
1 Electrical Feedthrough | Connect Use | Installed on one of 4 KF40 Spare connectors |
1 Gas / liquid Feedthrough | Connect Use | Installed on one of 4 KF40 Spare connectors |
Part 2: Gas purification system
Configuration and Quantity | Technical parameters | Remark |
1 Gas purification system | Single purification column (GP-1); | With water scavenging, and oxygen scavenging function; |
1 Foot controller | Waterproof Double pedal | Control purification system to increase the pressure and decrease the pressure in the cabinet. |
1 Purge valve | Electro-pneumatic valve | Automatic electro-pneumatic valve |
1 Circulating Blower | High-speed frequency blower | High degree of vacuum of the circulation pump with various speed; Blower Speed: 25L/S. |
2 Pipe line | Stainless steel SUS304 | Stainless pipe lines |
Pressure Control unit | +15 mbar to -15mbar (relative pressure) | Box pressure with Automatic control; |
Controller | A Programmed Logical Controlled with Siemens 7" HMI | Auto Display of moisture and oxygen level during working conditions |
Moisture & Oxygen control system | New Upgraded Color touch screen: 7 inch | PLC control system, touch-screen operation, |
Part 3: Main and Mini Antechambers
Configuration and Quantity | Technical parameters | Remark |
1 Large Vacuum Antechamber | DN385 x 600mm | Cylindrical type antechamber, right side. |
Stainless steel 304 | Antechamber material: stainless steel 304, | |
Leak rate | <10⁻⁵ mbar l/s | |
1 Small Vacuum Antechamber (for tools) | DN150 x 300mm | Cylindrical type antechamber, right side. |
stainless steel 304 | Antechamber material: stainless steel 304, | |
Leak rate | <10⁻⁵ mbar l/s | |
2 Vacuum gauges | Mechanical dial display | Used to measure the vacuum value of the large vacuum antechamber and tool vacuum antechamber. |
Part 4: Accessories
Configuration and Quantity | Technical parameters | Remark |
1 Vacuum pump | 4L/S | heavy duty double stage rotary vane pump for faster gas exhaust, oil-sealed, with oil mist filter; |
1 Oxygen Analyzer | 0~1000ppm, with an accuracy of 0.1ppm | Touch-screen display; |
1 Moisture Analyzer | 0~1000ppm, with an accuracy of 0.1ppm | Touch-screen display; |
Part 2: Working conditions and performance indicators
Working Voltage | 220 VAC, 60 Hz, single phase |
Max. Power | ≈≈1.5KW |
Working Gas | Operating gas: Inert gas such as N2, Ar, He |
Regenerating gas: For regenerating both oxygen and H2O remover, use mixture of H2 (5-10%) and operating gas | |
Water concentration | <1 ppm (20 °C, 1 atm) |
Oxygen concentration | <1 ppm (20 °C, 1 atm) |
Airlock withstand a minimum vacuum value | ≥≥100pa |
The ultra low leak rate technology | <0.001 vol% / hr (depending on oxygen concentration inside the glove box) |
Working Voltage: 220 VAC, 60 Hz, single phase, Max. Power: 1.5KW
Related recommendations