Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Dry Bath
Product Details
Overviews
Welso Digital Dry Baths WDDB series offer digital control over both temperature and time, providing accurate and uniform temperature distribution on the thermal blocks. It is molecular biology, histology, clinical, environmental and industrial laboratories. Our laboratory digital dry bath are available in three configurations with capacity for up to four blocks.
Features
• Real time and temperature display
• Over- temperature protection provides more safety
• Compact, fits on benchtop and saves space
• High quality aluminum heating blocks
Specification
Model | WDDB100 | WDDB200 | WDDB400 |
Blocks | 1 | 2 | 4 |
Temperature Range | Ambient+5°C~150°C | ||
Heating time(20℃-150℃) | ≤30m | ||
Temperature Stability at 40°C | ±0.3°C | ||
Temperature Stability at 100°C | ±0.5°C | ||
Temperature Stability at 120°C | ±1°C | ||
Temperature Display Accuracy | 0.1°C | ||
Time Setting | 0-99h59m | ||
Max Temperature | 150℃ | ||
Power | 200W | 400W | 600W |
Dimension(mm) | 260×220×100 | 260×220×100 | 360×220×100 |
Block Option
Order# | Block |
DDBB001 | 48*6mm |
DDBB002 | 48*7mm |
DDBB003 | 24*10mm |
DDBB004 | 24*12mm |
DDBB005 | 24*13mm |
DDBB006 | 12*15mm |
DDBB007 | 12*16mm |
DDBB008 | 12*19mm |
DDBB009 | 12*20mm |
DDBB010 | 8*26mm |
DDBB011 | 6*28mm |
DDBB012 | 3*40mm |
DDBB013 | 48*0.2mL |
DDBB014 | 48*0.5mL |
DDBB015 | 24*1.5mL |
DDBB016 | 24*2.0mL |
DDBB017 | 96*0.2mL |
DDBB018 | 96 well Elisa Plate |
DDBB019 | Customized Blocks Upon To Request |
Related recommendations